See details of sold houses in and around Salford.
A total of 844 streets were found in Salford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Salford | 14 | £74,607 | £306,000 |
(Unnamed Street) | Albert Road | 1 | £29,500 | £29,500 |
(Unnamed Street) | Alexandra Road South | 1 | £60,000 | £60,000 |
(Unnamed Street) | Daws Heath Road | 1 | £44,500 | £44,500 |
(Unnamed Street) | Prospect Road | 38 | £23,701 | £33,500 |
(Unnamed Street) | Salford | 3 | £575,000 | £1,000,000 |
Abram Street | Salford | 1 | £160,000 | £160,000 |
Acacia Drive | Salford | 2 | £195,000 | £205,000 |
Acresfield Road | Salford | 18 | £178,444 | £270,500 |
Aegean Gardens | Salford | 4 | £103,725 | £124,950 |
Agate Mews | Salford | 17 | £87,744 | £147,200 |
Ainsdale Avenue | Salford | 8 | £78,938 | £115,000 |
Alban Street | Salford | 34 | £134,125 | £166,950 |
Albert Park Road | Salford | 2 | £126,500 | £128,000 |
Alder Street | Salford | 35 | £128,257 | £150,000 |
Alexander Street | Salford | 2 | £77,500 | £100,000 |
Allesley Drive | Salford | 2 | £102,500 | £107,000 |
Alpha Street West | Salford | 6 | £67,167 | £70,000 |
Alpha Street | Salford | 16 | £62,302 | £90,000 |
Alresford Road | Salford | 20 | £144,845 | £199,950 |
Altair Place | Salford | 1 | £68,000 | £68,000 |
Anaconda Drive | Salford | 5 | £115,300 | £130,000 |
Angora Drive | Salford | 35 | £113,053 | £145,000 |
Annie Street | Salford | 9 | £82,843 | £105,000 |
Apple Tree Court | Salford | 10 | £51,035 | £55,600 |
Arnside Drive | Salford | 1 | £162,000 | £162,000 |
Arrow Street | Salford | 1 | £110,000 | £110,000 |
Ascension Road | Salford | 5 | £134,600 | £150,000 |
Ascot Walk | Salford | 1 | £68,500 | £68,500 |
Asgard Drive | Salford | 69 | £91,626 | £135,000 |
Ash Street | Salford | 73 | £115,389 | £150,000 |
Ashbourne Grove | Salford | 12 | £210,042 | £300,000 |
Ashbourne Road | Salford | 2 | £158,750 | £165,000 |
Ashcroft Avenue | Salford | 6 | £132,833 | £150,000 |
Ashfield Close | Salford | 2 | £65,000 | £65,000 |
Ashley Street | Salford | 11 | £56,909 | £79,000 |
Asten Fold | Salford | 32 | £107,732 | £135,000 |
Athenian Gardens | Salford | 2 | £100,500 | £105,000 |
Auckland Drive | Salford | 2 | £43,500 | £57,000 |
Avebury Close | Salford | 1 | £42,500 | £42,500 |
Avondale Drive | Salford | 15 | £140,833 | £198,000 |
Aylesbury Close | Salford | 2 | £91,500 | £95,000 |
Ayrshire Road | Salford | 3 | £85,167 | £103,000 |
Baltic Street | Salford | 6 | £75,150 | £94,950 |
Bandy Fields Place | Salford | 32 | £171,453 | £210,000 |
Bank Lane | Salford | 9 | £95,689 | £132,000 |
Barclays Avenue | Salford | 8 | £107,938 | £125,000 |
Barff Road | Salford | 37 | £65,878 | £112,500 |
Barnett Drive | Salford | 2 | £104,000 | £127,000 |
Barr Hill Avenue | Salford | 1 | £130,000 | £130,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 7,478 | £136,574 |
Terraced | 4,272 | £98,079 |
Semi-detached | 2,020 | £141,729 |
Detached | 362 | £266,831 |
All | 14,132 | £129,011 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry